Old Skool Beats
Back to Tracklist Index

Original Bass Test Tones USB

Original Bass Test Tones USB
Files: 18
Audio size: 15.0 MB
USB: 256 MB
  1. 001 01. 20 Hz Sub-Bass Tone - 10 Seconds
  2. 002 02. 25 Hz Sub-Bass Tone - 10 Seconds
  3. 003 03. 30 Hz Bass Tone - 10 Seconds
  4. 004 04. 40 Hz Bass Tone - 10 Seconds
  5. 005 05. 50 Hz Bass Tone - 10 Seconds
  6. 006 06. 60 Hz Bass Tone - 10 Seconds
  7. 007 07. 80 Hz Bass Tone - 10 Seconds
  8. 008 08. 100 Hz Bass Tone - 10 Seconds
  9. 009 09. 120 Hz Bass Tone - 10 Seconds
  10. 010 10. 160 Hz Upper-Bass Tone - 10 Seconds
  11. 011 11. 200 Hz Upper-Bass Tone - 10 Seconds
  12. 012 12. Bass Ladder 20 Hz to 200 Hz
  13. 013 13. Bass Sweep 20 Hz to 200 Hz
  14. 014 14. Bass Sweep 200 Hz to 20 Hz
  15. 015 15. Full Range Sweep 20 Hz to 18 kHz
  16. 016 16. Full Range Sweep 18 kHz to 20 Hz
  17. 017 17. Jumping Bass Frequencies
  18. 018 18. Left Right and Stereo 60 Hz Channel Test